Description
SPECIFICATIONS
WIDTH X THICKNESS | TPI | ||||||||
---|---|---|---|---|---|---|---|---|---|
IN | MM | 1.4/2.0 | 2/3 | 3/4 | 4/6 | 5/7 | |||
1-1/4 x .042 | 34 x 1.07 | x | x | x | |||||
1-1/2 x .050 | 41 x 1.27 | x | x | x | |||||
2 x .063 | 54 x 1.60 | x | x + | x + | x | ||||
2-5/8 x .063 | 67 x 1.60 | x | x + | x + | |||||
|
High speed steel tooth tips combined with flexible alloy steel backing material results in band saw blades that are the most cost effective choice for most metal sawing applications. A wide variety of products are available to ensure optimal blade performance in your application.
Interested with this product? Fill your name and your email into form below, and klick send. We will process your enquiry soon.
Thank you, we are looking forward to hearing you soon.