Description
Gagemaker’s standard contact points are manufactured with carbide balls. Both threaded and straight (non-threaded) shanks are available. All Gagemaker’s inspection gages use threaded shank contact points. Threaded shanks are #4-48 UNF. Metric threads are available upon request. Most gages require two contact points.
| Connection Type | Threads Per Inch (TPI) | Point Diameter | Straight Shank Model | Threaded Shank Model |
|---|---|---|---|---|
| Hughes Slimline H-90 | 3 | .235″ | S235 | T235 |
| Hughes H-90 | 3½ | .200″ | S200 | T200 |
| API Rotary Shouldered Connections | 4 | .144″ | S144 | T144 |
| API Rotary Shouldered Connections | 4½ | .128″ | S128 | T128 |
| API Rotary Shouldered Connections | 5 | .115″ | S115 | T115 |
| Extreme Line | 5½ | .105″ | S105T | T105T |
| API Rotary Shouldered Connections | 6 | .096″ | S096 | T096 |
| Buttress Casing – Taper | 5 | .090″ | S090 | T090 |
| API Tubing & Casing (8 Round) | 8 | .072″ | S072 | T072 |
| Buttress Casing – Lead | 5 | .062″ | S062 | T062 |
| API Tubing (10 Round) & Line Pipe | 10 | .057″ | S057 | T057 |
| API Line Pipe | 5 | .050″ | S050 | T050 |
| API Rotary Shouldered Connections – Thread Depth Only | 10 | .044″ | S044 | T044 |
| API Line Pipe | 11½ | .041″ | S041 | T041 |
| API Rotary Shouldered Connections – Thread Depth Only | 5 | .034″ | – | T034 |
| API Line Pipe | 18 | .032″ | S032 | T032 |
| API Line Pipe | 27 | .021″ | S021 | T021 |
Gagemaker continually develops new application contacts and indicator accessories. The following items are in stock for immediate delivery. These contact points have #4-48 UNF threaded shank. All contact points are carbide. Special and metric diameters are available, please call for quotation. Straight Shanks are available for T060, T098, and T156.
| Ball Diameter (Inches) | Model |
|---|---|
| 0.28 | T028 |
| 0.43 | T043 |
| 0.45 | T045 |
| 0.59 | T059 |
| 0.60 | T060 |
| .068 | T068 |
| .071 | T071 |
| .086 | T086 |
| .087 | T087 |
| .092 | T092 |
| .098 | T098 |
| .100 | T100 |
| .116 | T116 |
| .118 | T118 |
| .125 | T125 |
| .1335 | T1335 |
| .150 | T150 |
| .155 | T155 |
| .156 | T156 |
| .157 | T157 |
| .160 | T160 |
| .165 | T165 |
| .176 | T176 |
| .188 | T188 |
| .219 | T219 |
| .250 | T250 |
| .266 | T266 |
| .295 | T295 |
| .300 | T300 |
| .325 | T325 |
| .344 | T344 |
| .350 | T350 |
| .360 | T360 |
| .375 | T375 |
| .430 | T430 |
| .4375 | T4375 |
| .475 | T475 |
| .500 | T500 |
| .531 | T531 |
| .625 | T625 |
| .750 | T750 |
These truncated contact points are used to inspect the pitch diameter of machined parts with 29° Acme , Stub ACME, Stub ACME Modified-1, and Stub ACME Modified-2 thread forms. Two are required for most gages.
| Pitch | Model |
|---|---|
| 1 | T531T |
| 1½ | T344T |
| 2 | T266T |
| 2½ | T219T |
| 3 | T188T |
| 3½ | T144T |
| 4 | T128T |
| 5 | T105T |
| 6 & 7 | T090T |
| 8 | T062T |
| 10 | T050T |
| 12 & 14 | T041T |
| 16 | T032T |
These contact points are used to inspect the pitch diameter of machined parts with ISO Metric 60° “V” thread forms. Two are required for most gages.
| Pitch in millimeters | Model |
|---|---|
| 4 | T096 |
| 3 & 3½ | T072 |
| 2½ | T057 |
| 1½, 1¾, & 2 | T041 |
These contact points are used to inspect the millimeter pitch diameter of machined parts with Trapezoidal thread forms. Two are required for most gages.
| Pitch in millimeters | Model |
|---|---|
| 7 | T144 |
| 6 | T125 |
| 5 | T096 |
| 4 | T082 |
| 3½ | T072 |
| 3 | T062 |
| 2½ | T050 |
| 2 | T041 |
| 1½ | T032 |
These contact points are used to inspect the pitch diameter of machined parts with 60° “V” thread forms. Two are required for most gages.
| Pitch | Model |
|---|---|
| 1 | T562 |
| 2 | T288 |
| 3 & 3½ | T188 |
| 4 | T144 |
| 4½ | T128 |
| 5 | T115 |
| 5½ | T105 |
| 6 | T096 |
| 8 | T072 |
| 10 | T057 |
| 11½ & 12 | T050 |
| 14 & 16 | T041 |
| 18 | T032 |
These contact points are used to inspect the pitch diameter of machined parts with 7° X 45° Buttress thread forms. Two are required for most gages.
| Pitch | Model |
|---|---|
| 1 | T562 |
| 1¼ | T437 |
| 1½ | T375 |
| 2 | T281 |
| 2½ | T219 |
| 3 | T188 |
| 3½ | T156 |
| 4 | T144 |
| 5 | T115 |
| 6 | T096 |
| 8 | T072 |
| 10 | T057 |
| 12 | T050 |
| 16 & 18 | T032 |







