Description
Technical Specifications red-y compact series
MEASURING RANGES | |
---|---|
Full scale freely selectable | Body Size ¼” from 0 … 25 mln/min to 0 … 60 ln/min (from 0 … 27 SCCM to 0 … 64 SLPM) Body Size ½” from 0 … 60 ln/min to 0 … 450 ln/min (from 0 … 65 SLPM to 0 … 480 SLPM) |
PERFORMANCE DATA | |
Media (real gas calibration) | Air, O2*, N2*, He, Ar, CO2, H2, CH4, C3H8 (other gases and gas mixtures on request) *O2 & N2 are calibrated with air |
Accuracy (air & equivalents) | Eco: ± 2.0% of full scale; ranges > 200 ln/min (200 SLPM) ± 3.0% of full scale Special: ± 1.0% of full scale up to 50 ln/min (50 SLPM) |
Turndown ratio | Eco: 1 : 50 Special: 1 : 100 |
Response time | Max. 300 msec (depending on filter settings) |
Flow update by sensor | 40 msec (battery mode 500 msec) |
Display update | 240 msec (battery mode 500 msec) |
Repeatability | ± 0.5% of full scale |
Longterm stability | < 1% of measured value / year |
Power supply Meter & Regulator | Standard AA battery (lifetime in months depending on operation) or Micro-USB power supply (DIN 62684) Option: External power +8…30 Vdc (power consumption max. 120mA) |
Power supply Switch & All-in | External power +8…30 Vdc (power consumption max. 300mA) or Micro-USB power supply (DIN 62684) |
Operation pressure | 0.2 – 11 bara (3 – 160 psia) |
Temperature (environment/gas) | 0 – 50°C (32 – 122°F) |
Body Materials | Anodized aluminium, optional stainless steel electropolished |
Seals | FKM, optional EPDM (FDA) |
Pressure sensitivity | < 0.2% / bar (<0.014% / psi) of reading (typical N2) |
Temperature sensitivity | < 0.025% FS measuring range type per 1°C (<0.012% FS per 1°F) |
Warm-up time | < 1 sec. for full accuracy |
INTEGRATION & INSTALLATION | |
Display | Touch display (128×64 px) with automatic position adjustment (position sensor) Backlighted only with external power supply (Micro-USB or 24 Vdc) |
Process connection | G¼” (BSPP* female) up to 60 ln/min (64 SLPM) G½” (BSPP* female) up to 450 ln/min (480 SLPM) *British Standard Pipe Parallel |
Inlet section | None required |
Mounting orientation | Any position (consult manufacturer above 5 bar or vertical mounting) |
Connection cable | For external power supply and alarm module: 2 m (6.5 ft) with loose ends |
SAFETY | |
Test pressure | 16 bara (240 psia) |
Leak rate | < 1 x 10-6 mbar l/s He |
Environmental protection | IP50 (conforms to NEMA 1) |
EMC | EN 61326-1 |