Description
SPECIFICATIONS
| POWER | |
|---|---|
| Power | 5.5 kW Electric 14 HP (10.5 kW) Petrol – KOHLER COMMAND PRO CH440 |
| CUTTING CAPACITY | |
| Max. Log Diameter | 66 cm |
| Max. Log Length | 3.8 m (3 segments 1.53 m each, S3 Bed) |
| Max. Width of Cut | 55 cm |
| Max. Cant width | 40 cm |
| Max. Depth of Cut | 19 cm |
| HEAD FEATURES AND OPTIONS | |
| Setworks | N/A |
| Head Up/Down | Hand Crank |
| Head Forward/Reverse | Manual Push |
| Blade Guide Arm | Manual |
| Blade Lubrication | Manual valve |
| Blade Tension System | Screw with indicator |
| Debarker | N/A |
| Additional Options | N/A |
| Sawdust Collection Port Diameter | 101.6 mm |
| BLADE | |
| Length | 3330 mm (150 teeth) |
| Width | 32 mm |
| Thickness | 0.9 mm 1.0 mm 1.07 mm |
| BLADE WHEELS | |
| Diameter | 400 mm |
| Type | Belted |
| Material | Cast Iron |
| BED FEATURES AND OPTIONS | |
| Bed Construction | Twin Rail |
| Angled Bed Rails | N/A |
| Bed Extensions | Additional Bed Sections: 1.53 m |
| Trailer Package | N/A |
| Standard features | Adjustable legs |
| LOG HANDLING | |
| Manual | S3 bed (3 segments 1.53 m each): 2 Side supports, 2 Manual Log Clamps |
| STANDARD Hydraulic | N/A |
| SUPER Hydraulic | N/A |
| SAWMILL FEATURES AND OPTIONS | |
| Frame Construction | xFrame |
| Power requirements | 3 Ph 400 V 50 Hz / 10,5 A (5.5 kW) |
| Standards | CE |
| Options | Cant Hook Log Wedge |





