Description
Table | |||||||||||||||||||||||
Table Size | 750×400MM | ||||||||||||||||||||||
T slot (width*number*distance) | 14×3×125MM | ||||||||||||||||||||||
Max.load | 350KG | ||||||||||||||||||||||
Travel | |||||||||||||||||||||||
X/Y/Z travel | 600/400/450MM | ||||||||||||||||||||||
Spindle nose to table | 80-530MM | ||||||||||||||||||||||
Spindle center to column | 434MM | ||||||||||||||||||||||
Spindle | |||||||||||||||||||||||
Spindle taper and diameter | BT40/120MM | ||||||||||||||||||||||
Spindle speed | 10000RPM | ||||||||||||||||||||||
Spindle motor power | 7/10KW | ||||||||||||||||||||||
Feed | |||||||||||||||||||||||
Rapid feed | 48M/MIN | ||||||||||||||||||||||
cutting speed | 1-12000MM/MIN | ||||||||||||||||||||||
X/Y/Z motor power and torque | 2.3KW/2.7KW/3.3KW 11NM/12NM/16NM | ||||||||||||||||||||||
Armless Tool changer(Option) | |||||||||||||||||||||||
No. of tools | 12 | ||||||||||||||||||||||
Max.tool length | 280MM | ||||||||||||||||||||||
max. diameter | 80MM/125MM(next release) | ||||||||||||||||||||||
Max. tool weight | 8KG | ||||||||||||||||||||||
Pocket positioning time | 0.8 SEC. | ||||||||||||||||||||||
Arm Tool changer(Standard) | |||||||||||||||||||||||
No. of tools | 20 | ||||||||||||||||||||||
Max.tool length | 280MM | ||||||||||||||||||||||
max. diameter | 80MM/125MM(next release) | ||||||||||||||||||||||
Max. tool weight | 8KG | ||||||||||||||||||||||
Tool changing time(Cam box) | 1.6 SEC. | ||||||||||||||||||||||
Accuracy | |||||||||||||||||||||||
Positioning accuracy | ±0.003/300 | ||||||||||||||||||||||
Repeatability accuracy | ±0.003 | ||||||||||||||||||||||
General | |||||||||||||||||||||||
Coolant tank capacity | 140L | ||||||||||||||||||||||
Coolant flow rate | 40L/min | ||||||||||||||||||||||
Air pressure | 0.6Mpa | ||||||||||||||||||||||
Airflow rate | 130L/min | ||||||||||||||||||||||
Power requirement | 15KW | ||||||||||||||||||||||
Dimension | 1800×2530×2300MM | ||||||||||||||||||||||
Weight | 3500KG
|
Our V6L machining centre is a simple entry to CNC machining. This machine is ideally suited for education and training environments, toolroom workshops, mould making and R&D departments. The cast iron construction of the machine is tempered for stress relief to ensure structural stability. The C3 class ballscrews ensure the highest accuracy and durability. The pre tension on all axes minimizes distortion. The machine can be supplied with Siemens or Fanuc control. The machine offers good performance and a high speed 10,000 rpm spindle speed. All equipment is supplied to CE standards and carries a 2 years manufacturers parts warranty.
Standard Accessories
SIEMENS 828D Control(PPU241)
Shop Mill for SIEMENS 828D Control 20 stations arm tool changer with air tank |
Z axis servo motor with brake |
Full enclosed splash guard with top roof |
Telescopic guards for three axis |
7/10KW spindle servo motor |
Belt drive Spindle 8000rpm,BT40 |
Rigid tapping |
Ethernet, CF card and USB interface |
8.4″LCD Display |
Automatic lubrication system |
Heat exchanger for electrical cabinet |
Spindle taper air blow |
Cutting air blast device |
LED Working lamp |
End of program light |
Electronic Hand wheel(MPG) |
Leveling bolts and blocks |
Coolant system
Oil Separation |
Air gun |
Chip flushing device |
Tool box and Operation Manual |
Optional Accessories
12 stations umbrella tool changer | |
Spindle oil cooler | |
Direct drive Spindle 12000RPM with spindle oil cooler | |
Auto Power OFF | |
CTS Coolant Through Spindle 20 BAR(10000RPM belt drive) | |
MARPOSS Tool measuring device TS30 touch probe | |
MARPOSS Workpiece measuring device VOP40 touch probe | |
3D simulation | |
4th axis AR-125R+Manual tailstock+Manual chuck SC-5 | |
4th axis AR-170R+Manual tailstock+Manual chuck SK-6 | |
Plug&play Kit (Precision vise/Tool holder/tool locking device/Clamping kit) |
Packing Size:
2250×2470×2200mm (L*W*H).