Description
Diamond Compound
Order no. | Micron range ( µm ) |
Mesh size ( approx. ) |
Color code |
---|---|---|---|
PDR-280 | 0.5 (0-1) | #28,000 | White |
PDR-140 | 1 (0-2) | #14,000 | White |
PDR-080 | 3 (2-4) | #8,000 | Yellow |
PDR-050 | 4.5 (3-6) | #5,000 | Light brown |
PDR-030 | 6 (4-8) | #3,000 | Orange |
PDR-020 | 8 (6-10) | #2,000 | Lilac |
PDR-018 | 9 (6-12) | #1,800 | Green |
PDR-015 | 13 (10-16) | #1,500 | Pink |
PDR-012 | 15 (10-20) | #1,200 | Blue |
PDR-010 | 17.5 (15-20) | #1,000 | Dark green |
PDR-008 | 25 (20-30) | #800 | Brown |
PDR-006 | 35 (30-40) | #600 | Red |
PDR-004 | 50 (40-60) | #400 | Purple |
PDR-002 | 90 (80-100) | #200 | Black |
Remark
- Oil soluble is standard carries, other carries depend on your request.
- Containers : Plastic syringes, 5 grams per syringe.
- Others (10 or 18 grams) depend on your request.
- We also supply thinners for your special applications.
- High concentrations diamond compounds is also available, depend on your requirement.