Description
Master Gauge Dimensions
Size D | d | B |
2 to 2.5 mm | 22 | 6 |
2.5 to 5 mm | 22 | 10 |
5 to 10 mm | 32 | 12 |
10 to 15 mm | 38 | 14 |
15 to 20 mm | 45 | 16 |
20 to 25 mm | 53 | 18 |
25 to 32 mm | 63 | 24 |
32 to 40 mm | 71 | 24 |
40 to 50 mm | 85 | 32 |
50 to 60 mm | 100 | 32 |
60 to 70 mm | 112 | 35 |
70 to 80 mm | 125 | 35 |
80 to 90 mm | 140 | 35 |
90 to 100 mm | 160 | 35 |
Material: SKS3
Hardness: HRC58 ~ 63
Sub-Zero treatment