Description
| Model | PRO20 | PRO25 |
| Drilling Capacity (Mild Steel) | 25mm | 32mm |
| Drilling Capacity (Cast Iron) | 25mm | 32mm |
| Spindle Taper | MT2 | MT3 |
| Distance from Spindle to Column | 180mm | 230mm |
| Distance from Spindle to Table | 100-375mm | 100-620mm |
| Distance from spindle to Base | 610mm | 1095mm |
| Vertical Travel of Table | 375mm | 520mm |
| Table Size | 270x300mm | 340x380mm |
| Number and Size of T Slots | 2, 12mm | 2, 12mm |
| Feeds and Spindle | 110mm | 285mm |
| Spindle Traverse | manual | manual |
| Spindle Speeds | 240-2710rpm | 160-1880rpm |
| Number of Speeds | 9 | 9 |
| Number of Feed Rates | 9 | 9 |
| Working Surface | 535x325mm | 688x425mm |
| T Slot Size on Base | 2, 12mm | 2, 12mm |
| Distance Between T Slot Centres | 125mm | 265mm |
| Column Dia. | 85mm | 102mm |
| Dimensions | 680x360x1050mm | 840x425x1680mm |
| Weight | 108kg | 258kg |
Features
- Coolant System (PRO25)
- Safety Foot Switch (PRO25)
Standard Accessories
- Drill chuck and Arbor
- Drill Chuck Guard
- Manual and Parts List
