Description
SPECIFICATIONS
WIDTH X THICKNESS | TPI | ||||||
---|---|---|---|---|---|---|---|
IN | MM | 1.0/1.3 | 1.5/2.0 | 2/3 | 3/4 | 4/6 | 5/8 |
3/4 x .035 | 19 x 0.90 | * | |||||
1 x .035 | 27 x 0.90 | x | x | x | x | ||
1-1/4 x .042 | 34 x 1.07 | x | x | x | x | x | |
1-1/2 x .050 | 41 x 1.27 | x | x | x | x | ||
2 x .063 | 54 x 1.60 | x | x | x | x | x | |
2-5/8 x .063 | 67 x 1.60 | x | x | x | |||
3 x .063 | 80 x 1.60 | x | |||||
* – LENOX LXP® spec |