Description
SPECIFICATIONS
WIDTH X THICKNESS | TPI | |||||
---|---|---|---|---|---|---|
IN | MM | 0.6/0.8 | 0.9/1.1 | 1.4/2.0 | 1.8/2.0 | 2.5/3.4 |
1-1/4 x .042 | 34 x 1.07 | x | x | |||
1-1/2 x .050 | 41 x 1.27 | x | x | x | ||
2 x .063 | 54 x 1.60 | x | x * | x | x | |
2-5/8 x .063 | 67 x 1.60 | x | x * | |||
3 x .063 | 80 x 1.60 | x | x | |||
*= Extra heavy set available to prevent blade pinching |
- Nickel-Based Alloys (Inconel®)
- Iron Based Super Alloys
- Titanium Alloys
- High Chrome Alloys
- Stainless Steel
- Mold & Tool Steels
- Aluminum/Non-Ferrous
WIDTH OR DIAMETER OF CUT | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INCHES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 14 | 16 | 18 | 20+ |
MM | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 250 | 275 | 350 | 400 | 450 | 500+ |
0.6/0.8 | ||||||||||||||
0.9/1.1 | ||||||||||||||
1.4/2.0 | ||||||||||||||
1.8/2.0 | ||||||||||||||
2.5/3.4 |