Description
SPECIFICATIONS
WIDTH X THICKNESS | TPI | ||||
---|---|---|---|---|---|
IN | MM | 0.9/1.1 | 1.4/1.6 | 1.8/2.0 | 2.5/3.4 |
1-1/4 x .042 | 34 x 1.07 | x | x | ||
1-1/2 x .050 | 41 x 1.27 | x | x | x | |
2 x .063 | 54 x 1.60 | x | x | x | x |
2-5/8 x .063 | 67 x 1.60 | x | x | ||
3 x .063 | 80 x 1.60 | x |
- Carbon Steels
- Tool Steels
- Alloy Steels
- Titanium Alloys
- Bearing Steels
- Structural Steels
- Stainless Steels
- Mold Steels