Description
Shape . Dimension . Grit Size
Shape | Dimension | Grit Size |
---|---|---|
Rectangle | 6 x 3 x 150mm (1/4″ x 1/8″ x 6″) | #120,#180,#220,#320,#400,#600,#800,#1000,#1200 |
6 x 6 x 150mm (1/4″ x 1/4″ x 6″) | ||
13 x 1.5 x 150mm (1/2″ x 1/16″ x 6″) | ||
13 x 3 x 150mm (1/2″ x 1/8″ x 6″) | ||
13 x 6 x 150mm (1/2″ x 1/4″ x 6″) | ||
13 x 13 x 150mm (1/2″ x 1/2″ x 6″) | ||
25 x 3 x 150mm (1″ x 1/8″ x 6″) | ||
25 x 6 x 150mm (1″ x 1/4″ x 6″) | ||
25 x 13 x 150mm (1″ x 1/2″ x 6″) | ||
10 x 10 x 150mm (3/8″ x 3/8″ x 6″) | ||
Round Type | 6mm Round x 150mm (1/4″ Round x 6″) | #120,#180,#220,#320,#400,#600,#800,#1000,#1200 |
Half Round Type | 6mm Half Round x 150mm (1/4″ Round x 6″) | #120,#180,#220,#320,#400,#600,#800,#1000,#1200 |
Triangle Type | 6mm Triangle x 150mm (1/4″ Triangle x 6″) | #120,#180,#220,#320,#400,#600,#800,#1000,#1200 |
- Above specifications are standards, Customization Available.