Drill
The sraight shank is the most usual style on modern drill bits, by number manufactured. The whole of the drill bit, shaft and shank, is usually of the same diameter. It is held usually in a three-jaw drill chuck. Bits of diameter too small to grip firmly can have straight shanks of larger diameter than the drill, which can be held firmly in a standard size collet or chuck. Large drill bits can have straight shanks narrower than the drill diameter so that they can be fitted in chucks not able to chuck the full diameter. Such a drill bit is called a reduced-shank or blacksmith’s drill. For example, this allows a 1/2″ bit to be used in a pistol-grip drill’s 3/8″ chuck. One particular type of reduced-shank drill bits are Silver & Deming(S&D) bits, whose sets run from 9/16″ to 1-1/2″ drill body diameter with a standard 1/2″ reduced shank for all. This allows drill presses with 1/2″ chucks to run the larger drills. S&D bits are 6″ long with a 3″ flute length.
- Easy to centerless grind or turn on a lathe
- Minimum of turning or grinding needed if the drill bit is made from appropriately sized round bar stock
- Can be held in a standard drill chuck, which must be tightened—only friction prevents slipping
- Can also be held in a collet chuck (which must be tightened), particularly for smaller sizes
- Very accurate centering
- Torque transmission limited by slipping of cylindrical shank
Application:
Steel, Stainless Steel, Cast Iron, Aluminum, and High-Temp Alloys • 3 x D
mm | SHORT* | REGULAR* | LONG** | |||||||||
Ø | DIN 6535 | ~3 x D | ~5 x D | ~8 x D | ||||||||
D1 min | D1 max | D | LS min | L3 | L4 | L | L3 | L4 | L | L3 | L4 | |
1,000 | 1,400 | 4 | 28 | 58 | 7 | 5 | 58 | 9 | 6 | 58 | 12 | 10 |
1,401 | 1,900 | 4 | 28 | 58 | 9 | 6 | 58 | 12 | 9 | 58 | 18 | 15 |
1,901 | 2,300 | 4 | 28 | 58 | 13 | 9 | 58 | 18 | 14 | 66 | 26 | 22 |
2,301 | 2,990 | 4 | 28 | 58 | 17 | 12 | 58 | 22 | 17 | 66 | 30 | 25 |
3,000 | 3,750 | 6 | 36 | 62 | 20 | 14 | 66 | 28 | 23 | 78 | 40 | 33 |
3,751 | 4,750 | 6 | 36 | 66 | 24 | 17 | 74 | 36 | 29 | 87 | 49 | 41 |
4,751 | 6,000 | 6 | 36 | 66 | 28 | 20 | 82 | 44 | 35 | 94 | 56 | 48 |
6,001 | 7,000 | 8 | 36 | 79 | 34 | 24 | 91 | 53 | 43 | 105 | 67 | 57 |
7,001 | 8,000 | 8 | 36 | 79 | 41 | 29 | 91 | 53 | 43 | 110 | 72 | 61 |
8,001 | 10,000 | 10 | 40 | 89 | 47 | 35 | 103 | 61 | 49 | 122 | 80 | 68 |
10,001 | 12,000 | 12 | 45 | 102 | 55 | 40 | 118 | 71 | 56 | 141 | 94 | 79 |
12,001 | 14,000 | 14 | 45 | 107 | 60 | 43 | 124 | 77 | 60 | 155 | 108 | 91 |
14,001 | 16,000 | 16 | 48 | 115 | 65 | 45 | 133 | 83 | 63 | 171 | 121 | 101 |
16,001 | 18,000 | 18 | 48 | 123 | 73 | 51 | 143 | 93 | 71 | 185 | 135 | 113 |
18,001 | 20,000 | 20 | 50 | 131 | 79 | 55 | 153 | 101 | 77 | 200 | 148 | 124 |
20,001 | 22,000 | 20 | 50 | 141 | 86 | 60 | 167 | 112 | 85 | 217 | 162 | 136 |
22,001 | 25,000 | 25 | 56 | 153 | 95 | 65 | 184 | 126 | 98 | 238 | 180 | 150 |
* D1 < 20mm to DIN 6537K | ||||||||||||
D1 > 20mm to factory standard | ||||||||||||
**To factory standard |