Description
Table | Victory 260 |
Working Surface | 1120x260mm |
T-Slots,Number and Size | 3/14mm |
T-Slots Centres | 63mm |
Longitudinal Travel | 600mm |
Cross Travel | 270mm |
Vertical Travel | 380mm |
Load Capacity | 250kg |
Table Swivel Degree | None |
Spindle (Vertical) | |
Spindle Taper | ISO40 |
Number of Speeds | 11 |
Speed Range | 40-1600rmp |
Spindle Centre to Column | 0-440mm |
Spindle to Table | 120-460mm |
Quill Travel | None |
Drawbar | None |
Milling and Drilling Capacity in Steel (S235JR) – Vertical | |
End Milling Capacity | None |
Vertical Milling Capacity | None |
Tapping Capacity | None |
Drilling Capacity | None |
Spindle(Horizontal) | |
Spindle Taper | ISO40 |
Number of Speeds | 11 |
Speed Range | 40-1600rmp |
Quill Travel | None |
Spindle to Table | None |
Drawbar | None |
Milling and Drilling Capacity in Steel (S235JR) – Horizontal | |
End Milling Capacity | None |
Horizontal Milling Capacity | None |
Tapping Capacity | None |
Drilling Capacity | None |
Feed Rates | |
Number of Feeds | None |
Longitudinal | 24-402rmp |
Cross | 24-402rmp |
Vertical | 422mm/min |
Rapids Longitudinal | 402mm/min |
Rapid Cross | 402mm/min |
Rapid Vertical | 422mm/min |
Power | |
Spindle Drive Motor | 2.2kw(2.95hp) |
Feed Motor | 0.37kw z0.55kw |
Coolant Motor | 0.04kw(0.05hp) |
Weight and Dimensions | |
Overall Dimensions | 1655x1325x1730mm |
Net Weight | 1660kg |
- 3 Axis Power Feed
- Large Table Area
- Compact Design
- Universal Head
- Horizontal Milling
- Halogen Lamp
- 2 Axis Digital Readout
- Power Feeds
- Horizontal Arbor Support
- Collet Chuck
- Drawbar
- Table Guard
- Coolant System
- Machine Vice
- Manual and Parts List
OPTIONAL ACCESSORIES
- 3 Axis Digital Readout
- Rotary Table
- Clamp Kit
- Dividing Head
- Full Universal Dividing Head
- End Mill Arbors
- Drill Chuck and Arbor
- Boring Head
- Angle Plates