Description
Adjustable Expanding Hand Reamers Type D
The adjustable standard reamer for repair and assembly jobs.
Description:
Right-hand cutting reamer with expanding blades.
Due to the unique Hunger relief grinding operation the blades have a progressively increasing clearance angle giving a soft cutting action.
Starting with size D 12 the adjusting nut is marked with an annular scale. One graduation of the scale corresponds to a change of the reamer diameter by 0,01 mm.
The reamers are available with standard blades made of high quality special steel to ensure superior cutting performance.
The reamers are also available with hard chromium coated blades.
The hard chromium coating has superior hardness in combination with a low friction coefficient. Thus reamers of the “hard chromium” series are particularly suitable for reaming abrasive materials and materials with a tendency to adhere to and to build-up the cutting edge.
Sizes:
Size | Range of Adjustment | Length Overall L1 mm |
Length Blades L2 mm |
Number of Blades |
Weight kg |
|
mm | Zoll | |||||
D 6,4 | 6,4 – 7,2 | 1/4 – 9/32 | 111 | 32 | 4 | 0,015 |
D 7,2 | 7,2 – 8 | 9/32 – 5/16 | 111 | 32 | 4 | 0,015 |
D 8 | 8 – 9 | 5/16 – 23/64 | 111 | 32 | 5 | 0,025 |
D 9 | 9 – 10 | 23/64 – 25/64 | 115 | 32 | 5 | 0,035 |
D 10 | 10 – 11 | 25/64 – 7/16 | 120 | 35 | 5 | 0,040 |
D 11 | 11 – 12 | 7/16 – 15/32 | 125 | 35 | 5 | 0,045 |
D 12 | 12 – 13,5 | 15/32 – 17/32 | 130 | 42 | 5 | 0,075 |
D 13,5 | 13,5 – 15,5 | 17/32 – 39/64 | 145 | 50 | 5 | 0,100 |
D 15,5 | 15,5 – 18 | 39/64 – 45/64 | 165 | 60 | 5 | 0,155 |
D 18 | 18 – 21 | 45/64 – 5364 | 180 | 65 | 5 | 0,225 |
D 21 | 21 – 24 | 53/64 – 15/16 | 190 | 70 | 5 | 0,320 |
D 24 | 24 – 27,5 | 15/16 – 1 5/64 | 205 | 75 | 5 | 0,430 |
D 27,5 | 27,5 – 31,5 | 1 5/64 – 1 15/64 | 225 | 80 | 6 | 0,600 |
D 31,5 | 31,5 – 37 | 1 15/64 – 1 29/64 | 240 | 90 | 6 | 0,870 |
D 37 | 37 – 45 | 1 29/64 – 1 49/64 | 285 | 100 | 6 | 1,410 |
D 45 | 45 – 55 | 1 49/64 – 2 5/32 | 320 | 109 | 6 | 2,320 |
D 55 | 55 – 65 | 2 5/32 – 2 9/16 | 350 | 120 | 8 | 3,830 |
D 65 | 65 – 80 | 2 9/16 – 3 5/32 | 460 | 145 | 10 | 6,800 |
D 80 | 80 – 95 | 3 5/32 – 3 47/64 | 490 | 150 | 10 | 10,250 |
D 95 | 95 – 110 | 347/64 – 4 21/64 | 490 | 150 | 10 | 13,700 |
Sets of Reamers in Wooden Cases:
Size | Diameter Range | Number of Reamers |
Weight kg |
|
---|---|---|---|---|
mm | Zoll | |||
DAN | 8 – 31,5 | 21/64 – 1 15/64 | 11 | 3,100 |
DEN | 8 – 45 | 21/64 – 1 49/64 | 13 | 5,700 |